MLS Number | Bedroom | Bathrooms | Status | List Price | Sold Price | Expiry Date/Terminate | Sold Date |
W3600332 | 4 + | 4 | Exp | 1,360,000 | 2017-01-04 | 2023-09-30 | |
W3179341 | 5 + 1 | 4 | Exp | 1,878,000 | 2015-07-23 | 2023-09-30 | |
X2703752 | 4 + | 2 | Exp | 359,000 | 2013-11-30 | 2023-09-30 | |
C2710871 | 3 + | 2 | Ter | 1,900 | 2013-10-31 | 2023-09-30 | |
W2659910 | 3 + | 3 | Exp | 414,900 | 2013-08-30 | 2023-09-30 | |
X2338815 | 3 + | 3 | Ter | 334,999 | 2012-10-15 | 2023-09-30 |
This calculator is for demonstration purposes only. The Canadian Real Estate Association does not guarantee that all calculations are accurate. Always consult a professional financial advisor before making personal financial decisions.