Additional Information
0.00 x 0.00 Feet
Dundas St W & Runnymede Rd
76
C$15
2022
Commercial
Municipal
1,976 Square Feet, Extra High Ceilings, Super Wide Frontage On Dundas, Landlord Willing To Help Tenant With Fixturing, Price Is $4,500 Net Estimated $15 Tmi Per Sf. Plus Hst, Brand New Unit
Features
Y
MLS Addon
T.M.I.
Property Description

Intrust Is Pleased To Present 3393 Dundas Street West! Located On The Ground Level Of The Junction Factory, A Brand New 131 Unit Luxury Residential Development. A Rare Opportunity To Be The First To Occupy This Newly Built Commercial Unit In The Rapidly Developing Junction Neighbourhood!

MLS Number Bedroom Bathrooms Status List Price Sold Price Expiry Date/Terminate Sold Date
E186609 3 + 2 2 Sld 259,900 289,000 2003-04-22 2003-01-29
E186608 2 + 1 2 Sld 259,900 260,000 2003-12-31 2003-01-23
E186184 3 + 3 Sld 185,900 185,900 2003-04-21 2003-01-31
E186099 4 + 2 Sld 429,900 450,000 2003-03-31 2003-01-27
E185961 5 + 1 3 Sld 339,000 352,000 2003-04-30 2003-01-27
E185853 3 + 2 Sld 229,800 232,000 2003-03-30 2003-01-28
E185832 2 + 1 2 Sld 210,000 200,000 2003-04-30 2003-01-28
E185735 3 + 2 Sld 229,900 220,000 2003-06-30 2003-01-22
E185625 3 + 2 Sld 191,500 221,713 2003-06-30 2003-01-24
E185623 3 + 1 Sld 259,900 252,500 2003-04-30 2003-01-27
E185563 4 + 3 Sld 254,900 256,000 2003-05-31 2003-01-31
E185533 4 + 3 Sld 368,800 366,000 2003-04-19 2003-01-24
E185396 2 + 1 Sld 189,900 207,500 2003-06-20 2003-01-27
E185377 3 + 2 Sld 209,900 225,000 2003-04-19 2003-01-25
E185188 3 + 1 2 Sld 299,000 299,000 2003-04-30 2003-01-30


This calculator is for demonstration purposes only. The Canadian Real Estate Association does not guarantee that all calculations are accurate. Always consult a professional financial advisor before making personal financial decisions.

Commercial/retail

3393 Dundas St 1, Runnymede-Bloor West Village, Toronto, Ontario M6S 2S2

  • Bedrooms : 3
C$4,500
MLS Number#W5937529
QR Code
Basic Details
Listing Type : For Lease
Property Type : Commercial/retail
MLS Number : W5937529
Original Price : C$4,500
Price : C$4,500
Bedrooms : 0
Garage Type : None
Parking Spaces : 1
Office Name : INTRUST COMMERCIAL REAL ESTATE BROKERAGE INC., BROKERAGE
TotalArea : 1,976 Sqft
Schedule a Showing