Great 3-Bedroom Home W/Prime Central Location! Stones Throw Away From All Amenities Downtown Guelph Offers, Also Within 25-Min Walk To Esteemed U Of G Making This An Excellent Investment Opportunity. Step Inside & Be Greeted By Bright & Spacious Living Room W/Solid Hardwood, High Baseboards & Large Window That Floods The Room W/Natural Light. Dining Room Is Adjacent To Living Room & Can Comfortably Seat A Large Table Making It Perfect For Hosting Family Dinners & Parties. Kitchen Offers Trendy Wood Counters, Plenty Of Cupboard Space, S/S Fridge & Large Window Over The Sink. Garden Door Off Kitchen Leads To Backyard. Beautiful Wooden Stairs Lead Upstairs To Primary Bedroom Featuring Hardwood Floors, Large Window & Double Closet. There Are 2 Additional Bedrooms & Updated 4Pc Bathroom W/Modern Vanity & Shower/Tub. Massive 3rd-Floor Loft Would Make Excellent Hobby Room, Playroom, Sitting Area Or Guest Bedroom. Additional Living Space In Finished Bsmt W/Large Rec Room & 3-Piece Bathroom.
MLS Number | Bedroom | Bathrooms | Status | List Price | Sold Price | Expiry Date/Terminate | Sold Date |
E186609 | 3 + 2 | 2 | Sld | 259,900 | 289,000 | 2003-04-22 | 2003-01-29 |
E186608 | 2 + 1 | 2 | Sld | 259,900 | 260,000 | 2003-12-31 | 2003-01-23 |
E186184 | 3 + | 3 | Sld | 185,900 | 185,900 | 2003-04-21 | 2003-01-31 |
E186099 | 4 + | 2 | Sld | 429,900 | 450,000 | 2003-03-31 | 2003-01-27 |
E185961 | 5 + 1 | 3 | Sld | 339,000 | 352,000 | 2003-04-30 | 2003-01-27 |
E185853 | 3 + | 2 | Sld | 229,800 | 232,000 | 2003-03-30 | 2003-01-28 |
E185832 | 2 + 1 | 2 | Sld | 210,000 | 200,000 | 2003-04-30 | 2003-01-28 |
E185735 | 3 + | 2 | Sld | 229,900 | 220,000 | 2003-06-30 | 2003-01-22 |
E185625 | 3 + | 2 | Sld | 191,500 | 221,713 | 2003-06-30 | 2003-01-24 |
E185623 | 3 + | 1 | Sld | 259,900 | 252,500 | 2003-04-30 | 2003-01-27 |
E185563 | 4 + | 3 | Sld | 254,900 | 256,000 | 2003-05-31 | 2003-01-31 |
E185533 | 4 + | 3 | Sld | 368,800 | 366,000 | 2003-04-19 | 2003-01-24 |
E185396 | 2 + | 1 | Sld | 189,900 | 207,500 | 2003-06-20 | 2003-01-27 |
E185377 | 3 + | 2 | Sld | 209,900 | 225,000 | 2003-04-19 | 2003-01-25 |
E185188 | 3 + 1 | 2 | Sld | 299,000 | 299,000 | 2003-04-30 | 2003-01-30 |
This calculator is for demonstration purposes only. The Canadian Real Estate Association does not guarantee that all calculations are accurate. Always consult a professional financial advisor before making personal financial decisions.
Detached
110 Toronto St, Two Rivers, Guelph, Ontario N1E 3E4
- Bedrooms : 3
- Bathrooms : 2