Additional Information
28.62
: 1+1
: Finished
Dufferin/Centre/Clark
E
7
: Brick
: Central Air
C$5,015
2022
N
Municipal
Sld
Features
N
Y
: Abv Grnd
Y
Property Description

Renovated Detached Home. 2021 New Furnace, New Tankless Water Heater (Owned) New Roof, 2022 New Kitchen, Vanities And Toilets, Hardwood Throughout And Porcelain Tiles. New Bath Tub And Walk In Shower. New Garage Door. Large Deep Lot To Enjoy With Your Family. Bright And Spacious Open Concept. Finished Basement. Steps To All Amenities. Great Location. Move In Ready.

MLS Number Bedroom Bathrooms Status List Price Sold Price Expiry Date/Terminate Sold Date
E186609 3 + 2 2 Sld 259,900 289,000 2003-04-22 2003-01-29
E186608 2 + 1 2 Sld 259,900 260,000 2003-12-31 2003-01-23
E186184 3 + 3 Sld 185,900 185,900 2003-04-21 2003-01-31
E186099 4 + 2 Sld 429,900 450,000 2003-03-31 2003-01-27
E185961 5 + 1 3 Sld 339,000 352,000 2003-04-30 2003-01-27
E185853 3 + 2 Sld 229,800 232,000 2003-03-30 2003-01-28
E185832 2 + 1 2 Sld 210,000 200,000 2003-04-30 2003-01-28
E185735 3 + 2 Sld 229,900 220,000 2003-06-30 2003-01-22
E185625 3 + 2 Sld 191,500 221,713 2003-06-30 2003-01-24
E185623 3 + 1 Sld 259,900 252,500 2003-04-30 2003-01-27
E185563 4 + 3 Sld 254,900 256,000 2003-05-31 2003-01-31
E185533 4 + 3 Sld 368,800 366,000 2003-04-19 2003-01-24
E185396 2 + 1 Sld 189,900 207,500 2003-06-20 2003-01-27
E185377 3 + 2 Sld 209,900 225,000 2003-04-19 2003-01-25
E185188 3 + 1 2 Sld 299,000 299,000 2003-04-30 2003-01-30


This calculator is for demonstration purposes only. The Canadian Real Estate Association does not guarantee that all calculations are accurate. Always consult a professional financial advisor before making personal financial decisions.

Detached

431 Brownridge Dr, Brownridge, Vaughan, Ontario L4J 5Y6

  • Bedrooms : 3+1
  • Bathrooms : 4
C$1,199,000
MLS Number#N6001068
QR Code
Basic Details
Listing Type : For Sale
Property Type : Detached
Style : 2-Storey
MLS Number : N6001068
Original Price : C$1,199,000
Price : C$1,199,000
Sold Date : 2023-05-23 00:00:00.0
Sold Price : C$1,480,000
Bedrooms : +13
Bathrooms : 4
Garage Type : Attached
Garage Spaces : 1.5
Parking Spaces : 2
Total Parking Spaces : 4
Bedrooms : 1
Office Name : HOMELIFE FRONTIER REALTY INC., BROKERAGE
Schedule a Showing