Additional Information
x Feet
: 1+1
Hwy 26 & Harbour Street
: Main
: Brick
: Central Air
C$543
2022
C1
1,200 Sqft
Furnished 2 Bedroom, 2 Bathroom Condo Which Can Be Used As A Whole To Sleep Up To 8, Or “Lock Off” One Side To Stay While You Rent. Assigned Weeks Are Week 11, 12, And 19. Weeks May Be Traded. Inquire Today!
New
Features
Y
N
Y
Y
Y
Y
: Games Room
Gym
Indoor Pool
Rooftop Deck/Garden
Sauna
Property Description
Pack Your Bags And Getaway To The Beautiful Town Of Collingwood! Located On The Water With It’s Own Private Harbour, Living Waters Luxury Resort And Spa Offers 700 Private Acres To Explore With Water Sports, Hiking, Mountain Biking, Golf, Skiing, Snow-Shoeing, And An On Site Spa. Eat At The Award Winning In-House Lakeside Restaurant And Grill Or Delight In The Restaurants And Nightlife Scene Collingwood Has To Offer. This Is A Fractional Ownership, One Seventeenth, Of A Fully
MLS Number | Bedroom | Bathrooms | Status | List Price | Sold Price | Expiry Date/Terminate | Sold Date |
E186609 | 3 + 2 | 2 | Sld | 259,900 | 289,000 | 2003-04-22 | 2003-01-29 |
E186608 | 2 + 1 | 2 | Sld | 259,900 | 260,000 | 2003-12-31 | 2003-01-23 |
E186184 | 3 + | 3 | Sld | 185,900 | 185,900 | 2003-04-21 | 2003-01-31 |
E186099 | 4 + | 2 | Sld | 429,900 | 450,000 | 2003-03-31 | 2003-01-27 |
E185961 | 5 + 1 | 3 | Sld | 339,000 | 352,000 | 2003-04-30 | 2003-01-27 |
E185853 | 3 + | 2 | Sld | 229,800 | 232,000 | 2003-03-30 | 2003-01-28 |
E185832 | 2 + 1 | 2 | Sld | 210,000 | 200,000 | 2003-04-30 | 2003-01-28 |
E185735 | 3 + | 2 | Sld | 229,900 | 220,000 | 2003-06-30 | 2003-01-22 |
E185625 | 3 + | 2 | Sld | 191,500 | 221,713 | 2003-06-30 | 2003-01-24 |
E185623 | 3 + | 1 | Sld | 259,900 | 252,500 | 2003-04-30 | 2003-01-27 |
E185563 | 4 + | 3 | Sld | 254,900 | 256,000 | 2003-05-31 | 2003-01-31 |
E185533 | 4 + | 3 | Sld | 368,800 | 366,000 | 2003-04-19 | 2003-01-24 |
E185396 | 2 + | 1 | Sld | 189,900 | 207,500 | 2003-06-20 | 2003-01-27 |
E185377 | 3 + | 2 | Sld | 209,900 | 225,000 | 2003-04-19 | 2003-01-25 |
E185188 | 3 + 1 | 2 | Sld | 299,000 | 299,000 | 2003-04-30 | 2003-01-30 |
This calculator is for demonstration purposes only. The Canadian Real Estate Association does not guarantee that all calculations are accurate. Always consult a professional financial advisor before making personal financial decisions.
Condo Apt
9 Harbour St 3108-10, Collingwood, Collingwood, Ontario L9Y 5C5
- Bedrooms : 3
- Bathrooms : 2
C$74,900
MLS Number#S6013200
Basic Details
Listing Type : For Sale
Property Type : Condo Apt
Style : Apartment
MLS Number : S6013200
Original Price : C$74,900
Price : C$74,900
Bedrooms : 2
Bathrooms : 2
Garage Type : None
Parking Spaces : 2
Total Parking Spaces : 2
Office Name : RE/MAX HALLMARK CHAY REALTY, BROKERAGE