Properties

Additional Information
206.50
: Finished
Bayview Ave / Bridle Path
: Upper
E
162
: Stone
: Central Air
C$54,770
2022
Rd(F60;A8000*893)
N
Irregular
Municipal
Please See Reno Details In Feature Sheet
Sus
Features
Y
Y
: Indoor
Y
Property Description

Fully Restored And Renovated Custom Estate , Premium Corner At The Desired Prestigious Bridle Path. Rare Offered 2.42 Acres Palatial Grounds Surrounded By Unobstructed Ravine View. Huge Open S/W Tableland,Spectacular Priv. Gdn Oasis.Timeless Finishes And The Utmost In Craftsmanship. Cathedral Marble Foyer,Magnificent Open Concept Principal Rooms Offer Relaxed Living And Entertaining. Private Separate Master Suite With Sitting Area, Dressing Room, Separate Wing Connected To Indoor Pool With Soaring Natural Wood Pavillion W/ Spa, Kitchenette, Sauna, Seperate 2 Bedroom Coach House Attached,Grand Circular Driveway,Close To Top Ranked Schools. Be Part Of Toronto’s Most Coveted Cachet Alongside Fellow Superstars And Corporate Luminaries.

MLS Number Bedroom Bathrooms Status List Price Sold Price Expiry Date/Terminate Sold Date
C4803318 8 + 5 10 Sus 11,880,000 2020-08-23 2023-09-23
C4744706 7 + 10 Sus 13,000,000 2020-06-17 2023-09-23
C4711921 8 + 5 10 Sus 13,000,000 2020-05-07 2023-09-23
C4678978 8 + 5 10 Ter 12,500,000 2020-04-29 2023-09-23
C4666274 8 + 5 10 Ter 12,500,000 2020-04-13 2023-09-23
N4581532 1 + 1 Lsd 998 1,000 2019-12-18 2019-09-23
C4412690 5 + 2 6 Sus 12,500,000 2019-09-16 2023-09-23
C4412903 5 + 2 6 Lsd 15,000 15,000 2019-09-16 2019-07-02
C4225969 5 + 2 6 Exp 12,500,000 2018-10-31 2023-09-23
C4124933 5 + 2 8 Exp 11,590,000 2018-07-09 2023-09-23
C4054805 5 + 2 8 Sus 13,800,000 2018-05-02 2023-09-23
N3679388 1 + 1 Lsd 995 950 2017-04-04 2017-02-01
C3493095 7 + 2 10 Sus 10,000,000 2016-10-30 2023-09-23
N3557804 3 + 1 4 Sld 998,000 1,185,000 2016-09-20 2016-07-28
C3235299 7 + 2 10 Ter 9,000,000 2016-06-16 2023-09-23
N2809513 3 + 3 Sus 1,800 2014-04-12 2023-09-23
N2709718 3 + 1 3 Ter 679,000 2013-11-08 2023-09-23
N2732489 4 + 1 3 Sld 659,900 640,000 2013-12-30 2013-09-29
N2501185 3 + 3 Ter 1,900 2013-01-01 2023-09-23
N2436381 3 + 3 Sld 634,900 620,000 2012-10-10 2012-08-28
C2099647 8 + 2 10 Sus 7,990,000 2011-08-06 2023-09-23
C1665460 8 + 2 10 Sld 6,280,000 5,150,000 2009-10-31 2009-08-05
C1539790 8 + 2 10 Exp 6,280,000 2009-07-08 2023-09-23
C1423293 8 + 2 10 Exp 6,480,000 2009-01-09 2023-09-23
N390720 3 + 3 Sld 329,000 325,000 2004-06-15 2004-02-22


This calculator is for demonstration purposes only. The Canadian Real Estate Association does not guarantee that all calculations are accurate. Always consult a professional financial advisor before making personal financial decisions.

Detached

38 Park Lane Circ, Bridle Path-Sunnybrook-York Mills, Toronto, Ontario M3C 2N2

  • Bedrooms : 3+5
  • Bathrooms : 10
C$23,888,000
MLS Number#C5904480
QR Code
Basic Details
Listing Type : For Sale
Property Type : Detached
Style : 2-Storey
MLS Number : C5904480
Original Price : C$23,888,000
Price : C$23,888,000
Bedrooms : +58
Bathrooms : 10
Garage Type : Attached
Garage Spaces : 3
Parking Spaces : 20
Total Parking Spaces : 23
Bedrooms : 5
Office Name : RE/MAX REALTRON REALTY INC.
Schedule a Showing