Additional Information
58.83 x 130.00 Feet
: 1
: Finished
Yonge/Wright/Mill/Bathurst
W
149
: Alum Siding
C$2,641
2021
N
Slightly Irreg. Wide At The Back 73.94
Municipal
Fridge,Stove,Washer,Dryer,All Electrical Fixtures,All Windows Treatments.
Pc
Features
N
Y
Y
Property Description

Attention Builders!This Property Is Situated In The Heart Of Mill Pond Area,Surrounded By Multi-Millions Dollars Homes.Nestled Almost A Mature Treed Corner Lot. The Lot Is Slightly Irregular With Wide Mostly 73.94, Gives Opportunity To Build 3 Cars Garage Home. Rent -Out Or Move-In Till You Can Build Your Dream Home.Excellent Investment And Development Opportunity Awaits On This Property.Walking Distance To Secondary School W/International Baccalaureate Program.

MLS Number Bedroom Bathrooms Status List Price Sold Price Expiry Date/Terminate Sold Date
E186609 3 + 2 2 Sld 259,900 289,000 2003-04-22 2003-01-29
E186608 2 + 1 2 Sld 259,900 260,000 2003-12-31 2003-01-23
E186184 3 + 3 Sld 185,900 185,900 2003-04-21 2003-01-31
E186099 4 + 2 Sld 429,900 450,000 2003-03-31 2003-01-27
E185961 5 + 1 3 Sld 339,000 352,000 2003-04-30 2003-01-27
E185853 3 + 2 Sld 229,800 232,000 2003-03-30 2003-01-28
E185832 2 + 1 2 Sld 210,000 200,000 2003-04-30 2003-01-28
E185735 3 + 2 Sld 229,900 220,000 2003-06-30 2003-01-22
E185625 3 + 2 Sld 191,500 221,713 2003-06-30 2003-01-24
E185623 3 + 1 Sld 259,900 252,500 2003-04-30 2003-01-27
E185563 4 + 3 Sld 254,900 256,000 2003-05-31 2003-01-31
E185533 4 + 3 Sld 368,800 366,000 2003-04-19 2003-01-24
E185396 2 + 1 Sld 189,900 207,500 2003-06-20 2003-01-27
E185377 3 + 2 Sld 209,900 225,000 2003-04-19 2003-01-25
E185188 3 + 1 2 Sld 299,000 299,000 2003-04-30 2003-01-30


This calculator is for demonstration purposes only. The Canadian Real Estate Association does not guarantee that all calculations are accurate. Always consult a professional financial advisor before making personal financial decisions.

Detached

76 Powell St, Mill Pond, Richmond Hill, Ontario L4C4S4

  • Bedrooms : 3
  • Bathrooms : 2
C$1,288,000
MLS Number#N5508352
QR Code
Basic Details
Listing Type : For Sale
Property Type : Detached
Style : Bungalow
MLS Number : N5508352
Original Price : C$1,699,000
Price : C$1,288,000
Bedrooms : 2
Bathrooms : 2
Garage Type : Detached
Garage Spaces : 1
Parking Spaces : 2
Total Parking Spaces : 3
Office Name : RIGHT AT HOME REALTY, BROKERAGE
Schedule a Showing