Additional Information
46.00
: 1
: Finished
Yonge/Steeles
: Lower
N
14
: Brick
C$5,289
2022
N
Municipal
Fridge, Stove, Washer, Dryer, Existing Elfs And Window Coverings. No Warranties. No Survey.
Pc
Features
N
N
Y
Property Description

1 1/2 Story Home At A Fabulous Location Moore Park Ave Just Steps From Yonge St. Large 46 X 136.4 Lot. The Home Is Sold As-Is Ready For End Users To Renovate To Make Their Own Or As A Great Opportunity For Investors To Build A Dream Home Amongst Other Multi Million Dollar Homes. In High Demand Newtonbrook Area Steps To Yonge St., Parks, Community Centre, Golf Courses, Hospital, Go Station, Finch Subway, Centrepoint Mall, Restaurants And More.

MLS Number Bedroom Bathrooms Status List Price Sold Price Expiry Date/Terminate Sold Date
E186609 3 + 2 2 Sld 259,900 289,000 2003-04-22 2003-01-29
E186608 2 + 1 2 Sld 259,900 260,000 2003-12-31 2003-01-23
E186184 3 + 3 Sld 185,900 185,900 2003-04-21 2003-01-31
E186099 4 + 2 Sld 429,900 450,000 2003-03-31 2003-01-27
E185961 5 + 1 3 Sld 339,000 352,000 2003-04-30 2003-01-27
E185853 3 + 2 Sld 229,800 232,000 2003-03-30 2003-01-28
E185832 2 + 1 2 Sld 210,000 200,000 2003-04-30 2003-01-28
E185735 3 + 2 Sld 229,900 220,000 2003-06-30 2003-01-22
E185625 3 + 2 Sld 191,500 221,713 2003-06-30 2003-01-24
E185623 3 + 1 Sld 259,900 252,500 2003-04-30 2003-01-27
E185563 4 + 3 Sld 254,900 256,000 2003-05-31 2003-01-31
E185533 4 + 3 Sld 368,800 366,000 2003-04-19 2003-01-24
E185396 2 + 1 Sld 189,900 207,500 2003-06-20 2003-01-27
E185377 3 + 2 Sld 209,900 225,000 2003-04-19 2003-01-25
E185188 3 + 1 2 Sld 299,000 299,000 2003-04-30 2003-01-30


This calculator is for demonstration purposes only. The Canadian Real Estate Association does not guarantee that all calculations are accurate. Always consult a professional financial advisor before making personal financial decisions.

Detached

50 Moore Park Ave, Newtonbrook West, Toronto, Ontario M2M 1M9

  • Bedrooms : 3+2
  • Bathrooms : 2
C$1,523,800
MLS Number#C5967760
QR Code
Basic Details
Listing Type : For Sale
Property Type : Detached
Style : 1 1/2 Storey
MLS Number : C5967760
Original Price : C$998,800
Price : C$1,523,800
Bedrooms : +23
Bathrooms : 2
Garage Type : Detached
Garage Spaces : 1
Parking Spaces : 3
Total Parking Spaces : 4
Bedrooms : 2
Office Name : ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Schedule a Showing