Additional Information
20.20 x 84.69 Feet
: 3
: Sep Entrance+Unfinished
York/King/Bay/Dundurn
E
1
: Brick
C$4,382
2022
Triplex – 3 Self-Contained Units!!
N
Municipal
See Virtual Tour! 2023 Renovated Legal Triplex! 3 X Kitchen 2023, 3 X Fridge 23, 3 X Stove 23, Washer & Dryer 23, Laminate Flooring 23, Paint 23, Pot Lights 23, Windows 23, Currently Vacant-Potential Rental Income Of $5,300+Utilities
New
Features
N
N
Y
Property Description
Rare-Find!! 2023 Renovated Legal Triplex!! 3 Self-Contained, Above Grade Units With 3 Separate Hydro Meters! Vacant!! Potential Rental Income Of $1,800 + $1,800 + $1,700!! Detached, 2.5 Storey Triplex, 3 X 1 Bedroom Apartments, Street Parking Available, Steps From Victoria Park, Minutes To Harbour Waterfront Trail & Bayfront Park, Shopping At Jackson Square Mall & The Centre On Barton, Mcmaster University & Mohawk College, West Harbour Go-Station & Hwy 403 To Toronto
MLS Number | Bedroom | Bathrooms | Status | List Price | Sold Price | Expiry Date/Terminate | Sold Date |
E186609 | 3 + 2 | 2 | Sld | 259,900 | 289,000 | 2003-04-22 | 2003-01-29 |
E186608 | 2 + 1 | 2 | Sld | 259,900 | 260,000 | 2003-12-31 | 2003-01-23 |
E186184 | 3 + | 3 | Sld | 185,900 | 185,900 | 2003-04-21 | 2003-01-31 |
E186099 | 4 + | 2 | Sld | 429,900 | 450,000 | 2003-03-31 | 2003-01-27 |
E185961 | 5 + 1 | 3 | Sld | 339,000 | 352,000 | 2003-04-30 | 2003-01-27 |
E185853 | 3 + | 2 | Sld | 229,800 | 232,000 | 2003-03-30 | 2003-01-28 |
E185832 | 2 + 1 | 2 | Sld | 210,000 | 200,000 | 2003-04-30 | 2003-01-28 |
E185735 | 3 + | 2 | Sld | 229,900 | 220,000 | 2003-06-30 | 2003-01-22 |
E185625 | 3 + | 2 | Sld | 191,500 | 221,713 | 2003-06-30 | 2003-01-24 |
E185623 | 3 + | 1 | Sld | 259,900 | 252,500 | 2003-04-30 | 2003-01-27 |
E185563 | 4 + | 3 | Sld | 254,900 | 256,000 | 2003-05-31 | 2003-01-31 |
E185533 | 4 + | 3 | Sld | 368,800 | 366,000 | 2003-04-19 | 2003-01-24 |
E185396 | 2 + | 1 | Sld | 189,900 | 207,500 | 2003-06-20 | 2003-01-27 |
E185377 | 3 + | 2 | Sld | 209,900 | 225,000 | 2003-04-19 | 2003-01-25 |
E185188 | 3 + 1 | 2 | Sld | 299,000 | 299,000 | 2003-04-30 | 2003-01-30 |
This calculator is for demonstration purposes only. The Canadian Real Estate Association does not guarantee that all calculations are accurate. Always consult a professional financial advisor before making personal financial decisions.
Detached
38 Inchbury St, Strathcona, Hamilton, Ontario L8R 3B3
- Bedrooms : 3
- Bathrooms : 3
C$999,000
MLS Number#X5972796

Basic Details
Listing Type : For Sale
Property Type : Detached
Style : 2 1/2 Storey
MLS Number : X5972796
Original Price : C$999,000
Price : C$999,000
Bedrooms : 3
Bathrooms : 3
Garage Type : None
Office Name : KAMALI GROUP REALTY, BROKERAGE