4 Season, Large But Cozy Cottage Or Home On Peaceful Deer River, Just A Short Paddle/Boat Ride Into Amazing Belmont Lake. Private Sand Beach With Weed Free Swimming. Lots Of Green Space To Play. It’s All Ready For You. Turn Key. Works Perfectly As Family Home Or Cottage As Well As Short Term Stay Investment Property. Full Detached Double Car Garage With Power And Ev Charger. Two Other Steel Sheds. Large Level Lot Has Private Boat Launch. Quiet Lot, Private Waterfront. This Property Has Everything You Have Been Looking For!
MLS Number | Bedroom | Bathrooms | Status | List Price | Sold Price | Expiry Date/Terminate | Sold Date |
E186609 | 3 + 2 | 2 | Sld | 259,900 | 289,000 | 2003-04-22 | 2003-01-29 |
E186608 | 2 + 1 | 2 | Sld | 259,900 | 260,000 | 2003-12-31 | 2003-01-23 |
E186184 | 3 + | 3 | Sld | 185,900 | 185,900 | 2003-04-21 | 2003-01-31 |
E186099 | 4 + | 2 | Sld | 429,900 | 450,000 | 2003-03-31 | 2003-01-27 |
E185961 | 5 + 1 | 3 | Sld | 339,000 | 352,000 | 2003-04-30 | 2003-01-27 |
E185853 | 3 + | 2 | Sld | 229,800 | 232,000 | 2003-03-30 | 2003-01-28 |
E185832 | 2 + 1 | 2 | Sld | 210,000 | 200,000 | 2003-04-30 | 2003-01-28 |
E185735 | 3 + | 2 | Sld | 229,900 | 220,000 | 2003-06-30 | 2003-01-22 |
E185625 | 3 + | 2 | Sld | 191,500 | 221,713 | 2003-06-30 | 2003-01-24 |
E185623 | 3 + | 1 | Sld | 259,900 | 252,500 | 2003-04-30 | 2003-01-27 |
E185563 | 4 + | 3 | Sld | 254,900 | 256,000 | 2003-05-31 | 2003-01-31 |
E185533 | 4 + | 3 | Sld | 368,800 | 366,000 | 2003-04-19 | 2003-01-24 |
E185396 | 2 + | 1 | Sld | 189,900 | 207,500 | 2003-06-20 | 2003-01-27 |
E185377 | 3 + | 2 | Sld | 209,900 | 225,000 | 2003-04-19 | 2003-01-25 |
E185188 | 3 + 1 | 2 | Sld | 299,000 | 299,000 | 2003-04-30 | 2003-01-30 |
This calculator is for demonstration purposes only. The Canadian Real Estate Association does not guarantee that all calculations are accurate. Always consult a professional financial advisor before making personal financial decisions.
Detached
1234 Preston Rd, Rural Havelock-Belmont-Methuen, Havelock-Belmont-Methuen, Ontario K0L 1Z0
- Bedrooms : 3
- Bathrooms : 2
